Weekly review
Review sessions, tasks, workouts and outstanding actions in one place.
How to use it
Open Work plan and Weekly review.
Choose a week and review results and outstanding items.
Open the relevant event, task or client. The data you can see depend on your permissions.
Plan availability
Available in every plan: Free, Silver, Gold, Diamond.
| Feature or limit | free | silver | gold | diamond |
|---|---|---|---|---|
| Weekly review | Yes | Yes | Yes | Yes |
| Work planning and reminders | Yes | Yes | Yes | Yes |
| Dashboard summary | Yes | Yes | Yes | Yes |
| Internal tasks | Yes | Yes | Yes | Yes |
| Tasks | up to 50 | up to 200 | up to 1000 | up to 5000 |
| Studio events | Yes | Yes | Yes | Yes |
| Calendar events | up to 30 | up to 100 | up to 1000 | up to 5000 |
Swipe the table to compare plans →